DOUJA PROM ADDOHA ADH
Signals mixed · neutralShare price of DOUJA PROM ADDOHA on the Casablanca Stock Exchange, in Moroccan dirhams (MAD).
Named a star in tonight's reading →
Session of 28 October 2026 · last refresh 15:01 · trailed the market's -0.38% today
- Previous close
- 36.50
- Day range
- 35.31 – 36.20
- Volume
- 3,354,406 #4 most traded
- 30-session range
- 29.99 – 37.61
- vs 7-session avg
- -2.8% below
- vs 30-session avg
- +5.1% above
Price and volume
- Close
- SMA 7 · 36.52
- SMA 30 · 33.79
- Volume
Daily closes recorded at 16:00 Casablanca time. Today's point is the latest price, refreshed every 30 minutes during the session.
Technical signals
NeutralThree simple checks on the recorded closes. A direction needs at least two to agree.
-
Price below its 7-session average
35.50 vs 36.52 -2.8% -
Price above its 30-session average
35.50 vs 33.79 +5.1% -
Up over the last 7 sessions
from 35.30 on 19 Oct +0.57%
Descriptive statistics on past prices, not a forecast and not advice.
ADH in today's market
Market mood 39 · Moderately bearish Breadth 23 up · 31 down ADH volume rank #4 of 81
See the whole marketHold ADH? See what it is worth now
Live calculator20 × 35.50 = 710.00 · gain = 710.00 − 20 × 33.95 · tax only on a positive gain
Prefilled with a purchase at the first close of the last 30 sessions. This is the same arithmetic the app runs on your real ledger, with the moving-average cost of every buy. Not investment advice.
Recorded closes
30 sessions| Date | Close (MAD) | Change | Volume |
|---|---|---|---|
| 27 Oct 2026 | 36.50 | -2.67% | 5,707,753 |
| 26 Oct 2026 | 37.50 | -0.29% | 31,927,174 |
| 23 Oct 2026 | 37.61 | +1.65% | 32,797,210 |
| 22 Oct 2026 | 37.00 | +2.21% | 17,933,256 |
| 21 Oct 2026 | 36.20 | +2.38% | 18,427,199 |
| 20 Oct 2026 | 35.36 | +0.17% | 19,315,286 |
| 19 Oct 2026 | 35.30 | +0.89% | 19,556,915 |
| 16 Oct 2026 | 34.99 | +2.01% | 7,622,419 |
| 15 Oct 2026 | 34.30 | +3.50% | 9,046,693 |
| 14 Oct 2026 | 33.14 | -1.95% | 8,709,348 |
| 13 Oct 2026 | 33.80 | +8.33% | 7,384,299 |
| 12 Oct 2026 | 31.20 | +4.03% | 2,052,821 |
| 9 Oct 2026 | 29.99 | -0.43% | 6,019,666 |
| 8 Oct 2026 | 30.12 | -1.25% | 1,796,788 |
| 7 Oct 2026 | 30.50 | -3.17% | 2,480,350 |
| 6 Oct 2026 | 31.50 | -0.63% | 7,727,068 |
| 5 Oct 2026 | 31.70 | -1.25% | 2,643,104 |
| 2 Oct 2026 | 32.10 | -4.18% | 8,636,089 |
| 1 Oct 2026 | 33.50 | +0.00% | 5,578,832 |
| 30 Sep 2026 | 33.50 | +0.00% | 1,264,248 |
| 29 Sep 2026 | 33.50 | +1.52% | 1,515,949 |
| 28 Sep 2026 | 33.00 | -1.76% | 2,218,389 |
| 25 Sep 2026 | 33.59 | -0.62% | 7,619,647 |
| 24 Sep 2026 | 33.80 | -0.88% | 5,402,767 |
| 23 Sep 2026 | 34.10 | -1.13% | 4,282,886 |
| 22 Sep 2026 | 34.49 | +2.96% | 2,982,654 |
| 21 Sep 2026 | 33.50 | +3.08% | 2,017,429 |
| 18 Sep 2026 | 32.50 | -4.27% | 9,200,101 |
| 17 Sep 2026 | 33.95 | -0.06% | 101,880 |
| 16 Sep 2026 | 33.97 | -1.22% | 2,695,518 |
About ADH
What is DOUJA PROM ADDOHA's share price today?
35.50 MAD at the 28 October 2026 session, down 2.74% on the previous close of 36.50.
Is ADH above its moving averages?
Below the 7-session average (36.52), above the 30-session average (33.79). The signals disagree, so no direction is called.
How do I track my ADH shares?
Record your ADH buys and sells in Portflossio. It keeps your weighted average cost, your gain in MAD and your TPCVM report, and explains every number.