Casablanca Stock Prices Today

Morocco stock quotes for every company listed on the Casablanca Stock Exchange: latest price in MAD, day change and volume, refreshed during trading hours.

Market Sentiment Neutral 54 / 100 · Session of 27 October 2026
Advancing
30
Declining
27
Unchanged
24
Average Change
+0.13%
Symbol Company Price (MAD) Day Change Volume
ADH DOUJA PROM ADDOHA 36.50 -2.67% 5,707,753
ADI ALLIANCES 360.50 -1.21% 2,047,732
AFI AFRIC INDUSTRIES SA 326.00 -0.03% 359,828
AFM AFMA 1,250.00 +0.08% 1,250
AGM AGMA 7,000.00 — —
AKT AKDITAL 1,030.00 +0.39% 903,871
ALM ALUMINIUM DU MAROC 1,860.00 — —
ARD ARADEI CAPITAL 425.80 -2.09% 16,694
ATH AUTO HALL 59.62 +2.35% 30,884
ATL ATLANTASANAD 118.55 +0.04% 600,455
ATW ATTIJARIWAFA BANK 670.00 +0.00% 33,445,794
BAL BALIMA 199.00 — —
BCI BMCI 573.90 +0.33% 111,241
BCP BCP 247.00 +0.00% 6,476,716
BOA BANK OF AFRICA 188.95 +1.04% 30,088,461
CAP Cash Plus 216.00 +0.51% 77,426
CDM CDM 919.20 -1.16% 592,902
CFG CFG BANK 194.00 -1.02% 617,924
CIH CIH 310.00 -0.96% 224,551
CMA CIMENTS DU MAROC 1,408.00 +0.93% 1,976,816
CMG CMGP GROUP 259.95 +0.76% 214,522
CMT MINIERE TOUISSIT 3,900.00 +1.69% 3,956,686
COL COLORADO 76.37 -0.17% 9,536
CRS CARTIER SAADA 18.90 +1.29% 18,931
CSR COSUMAR 174.00 -0.57% 800,626
CTM CTM 799.00 +0.00% 6,362
DHO DELTA HOLDING 47.00 +0.00% 162,750
DIS DIAC SALAF 26.25 — —
DLM DELATTRE LEVIVIER MAROC 40.00 — —
DRI DARI COUSPATE 4,180.00 — —
DWY DISWAY 754.00 -0.13% 3,016
DYT DISTY TECHNOLOGIES 351.90 +3.20% 7,389
EQD EQDOM 1,480.00 — —
FBR FENIE BROSSETTE 326.00 -1.21% 61,250
GAZ AFRIQUIA GAZ 3,600.00 +0.00% 288,000
GTM SGTM 565.00 -0.35% 2,155,941
HPS HPS 518.70 -3.53% 89,546
IAM ITISSALAT AL-MAGHRIB 87.90 +0.46% 3,187,204
IBC IB MAROC.COM 50.02 +0.04% 250
IMO IMMORENTE INVEST 91.00 +0.11% 130,928
INV INVOLYS 115.00 -0.17% 4,602
JET JET CONTRACTORS 1,440.00 -0.69% 66,785
LBV Label vie 3,860.00 +0.26% 22,073,600
LES LESIEUR CRISTAL 290.00 -1.69% 86,710
LHM LAFARGEHOLCIM MAROC 1,605.00 +0.25% 5,210,815
M2M M2M Group 395.00 +6.58% 46,385
MAB MAGHREBAIL 899.00 — —
MDP MED PAPER 22.00 +0.00% 66
MIC MICRODATA 785.00 — —
MLE MAROC LEASING 360.00 +0.00% 21,240
MNG MANAGEM 1,513.00 +2.23% 7,959,234
MOX MAGHREB OXYGENE 383.95 +1.04% 737
MSA MARSA-MAROC 775.00 -0.39% 6,716,643
MUT MUTANDIS SCA 228.15 +3.24% 32,625
NEJ AUTO NEJMA 5,621.00 — —
NKL ENNAKL 47.00 +1.08% 6,771
OUL OULMES 1,130.00 — —
PRO PROMOPHARM S.A. 1,432.00 +2.65% 2,864
RDS RESIDENCES DAR SAADA 170.00 -1.79% 1,378,045
REB REBAB COMPANY 91.00 +1.11% 3,458
RIS RISMA 292.00 -1.02% 235,319
S2M S.M MONETIQUE 481.00 -1.64% 96,177
SAH SANLAM MAROC 3,094.00 -0.03% 61,880
SAM SAMIR 127.80 — —
SBM SOCIETE DES BOISSONS DU MAROC 2,076.00 -0.05% 18,228
SID SONASID 1,640.00 +0.00% 417,871
SLF SALAFIN 419.00 +0.24% 4,190
SMI SMI 5,555.00 -1.12% 3,741,582
SNA STOKVIS NORD AFRIQUE 47.00 +0.43% 117,924
SNP SNEP 272.00 +0.00% 91,479
SOT SOTHEMA 300.00 -0.37% 287,096
SRM REALISATIONS MECANIQUES 449.00 — —
STR STROC INDUSTRIE 152.00 -1.30% 36,790
T2S T2S 216.00 -0.92% 2,822,377
TGC TGCC S.A 580.00 -3.33% 19,540,776
TMA TOTALENERGIES MARKETING MAROC 1,330.00 +2.07% 92,889
TQM TAQA Maroc 1,678.00 +2.88% 550,190
UMR UNIMER 169.00 — —
VCN VICENNE 300.00 +0.03% 490,357
WAA WAFA ASSURANCE 5,150.00 +0.98% 360,500
ZDJ ZELLIDJA S.A 227.65 — —

Track your Moroccan stock portfolio

Follow your Casablanca Stock Exchange positions in MAD: weighted average cost, gains and TPCVM tax report computed automatically.