Casablanca Stock Prices Today

Morocco stock quotes for every company listed on the Casablanca Stock Exchange: latest price in MAD, day change and volume, refreshed during trading hours.

Market Sentiment Moderate Bearish 32 / 100
Advancing
20
Declining
45
Unchanged
16
Average Change
-0.34%
Symbol Company Price (MAD) Day Change Volume
ADH DOUJA PROM ADDOHA 35.30 -1.26% 714,512
ADI ALLIANCES 410.00 -0.70% 2,672,892
AFI AFRIC INDUSTRIES SA 333.00 +0.27% 28,991
AFM AFMA 1,250.00 +0.81% 2,500
AGM AGMA 7,080.00 +5.99% 28,320
AKT AKDITAL 1,165.00 +0.00% 12,379,770
ALM ALUMINIUM DU MAROC 1,820.00 -0.16% 43,692
ARD ARADEI CAPITAL 480.00 +8.60% 2,598,154
ATH AUTO HALL 65.50 -1.13% 3,455,874
ATL ATLANTASANAD 123.00 -0.57% 409,216
ATW ATTIJARIWAFA BANK 705.20 -0.18% 27,776,582
BAL BALIMA 188.00 -5.95% 752
BCI BMCI 600.00 -3.05% 1,436,902
BCP BCP 245.00 -1.21% 1,023,855
BOA BANK OF AFRICA 191.95 -0.29% 4,125,586
CAP Cash Plus 238.00 +0.00% 139,521
CDM CDM 986.20 -0.38% 367,926
CFG CFG BANK 211.00 +1.44% 8,740,853
CIH CIH 346.00 +0.00% 2,177,781
CMA CIMENTS DU MAROC 1,649.00 -2.54% 1,525,159
CMG CMGP GROUP 323.00 -2.86% 1,424,592
CMT MINIERE TOUISSIT 4,350.00
COL COLORADO 79.03 -1.21% 44,947
CRS CARTIER SAADA 22.00 -2.00% 651,952
CSR COSUMAR 190.15 -2.24% 1,586,300
CTM CTM 861.00 -1.82% 57,961
DHO DELTA HOLDING 53.10 -3.45% 1,989,674
DIS DIAC SALAF 26.25
DLM DELATTRE LEVIVIER MAROC 40.00
DRI DARI COUSPATE 4,200.00 +2.44% 42,000
DWY DISWAY 751.00 +0.01% 31,442
DYT DISTY TECHNOLOGIES 355.10 +0.01% 69,955
EQD EQDOM 1,480.00 +0.00% 1,480
FBR FENIE BROSSETTE 369.00 -0.51% 172,274
GAZ AFRIQUIA GAZ 3,800.00 +0.00% 120,400
GTM SGTM 630.00 -0.79% 8,693,944
HPS HPS 650.00 +0.00% 832,863
IAM ITISSALAT AL-MAGHRIB 96.00 -1.03% 19,006,753
IBC IB MAROC.COM 58.30 +0.00% 338
IMO IMMORENTE INVEST 93.00 +0.01% 274,187
INV INVOLYS 127.00 +0.55% 21,061
JET JET CONTRACTORS 1,999.00 -2.01% 5,394,977
LBV Label vie 4,150.00 -3.04% 1,228,400
LES LESIEUR CRISTAL 300.00 -1.64% 80,025
LHM LAFARGEHOLCIM MAROC 1,727.00 -1.88% 4,306,985
M2M M2M Group 397.35 -0.05% 397
MAB MAGHREBAIL 914.40 +0.48% 3,657
MDP MED PAPER 24.68 +0.12% 4,437
MIC MICRODATA 755.00 +0.67% 16,637
MLE MAROC LEASING 387.35 -0.56% 387
MNG MANAGEM 1,750.00 -2.78% 77,010,546
MOX MAGHREB OXYGENE 384.90 -0.03% 3,849
MSA MARSA-MAROC 860.10 -1.25% 53,505,814
MUT MUTANDIS SCA 236.00 -2.52% 2,059,766
NEJ AUTO NEJMA 5,303.00
NKL ENNAKL 49.01 -0.18% 41,957
OUL OULMES 1,160.00 +0.00% 2,320
PRO PROMOPHARM S.A. 1,379.00 +2.45% 56,539
RDS RESIDENCES DAR SAADA 177.95 +0.31% 1,644,465
REB REBAB COMPANY 98.00 -0.74% 1,470
RIS RISMA 325.00 -0.31% 4,599,302
S2M S.M MONETIQUE 535.00 +0.96% 40,649
SAH SANLAM MAROC 3,170.00 +6.06% 561,179
SAM SAMIR 127.80
SBM SOCIETE DES BOISSONS DU MAROC 2,110.00 +0.00% 10,550
SID SONASID 1,923.00 -1.38% 1,010,397
SLF SALAFIN 435.00 -1.14% 609,919
SMI SMI 6,591.00 -0.14% 3,209,105
SNA STOKVIS NORD AFRIQUE 67.70 -0.44% 248,754
SNP SNEP 348.00 -0.29% 58,541
SOT SOTHEMA 365.00 +0.03% 737,593
SRM REALISATIONS MECANIQUES 464.00 +0.00% 5,568
STR STROC INDUSTRIE 181.50 +1.43% 146,256
T2S T2S 226.80 -0.53% 4,451,001
TGC TGCC S.A 719.00 -1.37% 9,801,269
TMA TOTALENERGIES MARKETING MAROC 1,499.00 -0.27% 619,605
TQM TAQA Maroc 1,770.00 -0.56% 5,682,784
UMR UNIMER 173.00 +0.00% 173
VCN VICENNE 340.00 -2.58% 3,185,438
WAA WAFA ASSURANCE 5,400.00 +0.93% 17,145,000
ZDJ ZELLIDJA S.A 305.00 -0.23% 34,803

Track your Moroccan stock portfolio

Follow your Casablanca Stock Exchange positions in MAD: weighted average cost, gains and TPCSV tax report computed automatically.

Create Free Account