PROMOPHARM S.A. PRO
Signals agree · bearishShare price of PROMOPHARM S.A. on the Casablanca Stock Exchange, in Moroccan dirhams (MAD).
Session of 27 October 2026 · last refresh 16:30 · beat the market's +0.13% today
- Previous close
- 1,395.00
- Day range
- 1,432 – 1,432
- Volume
- 2,864 #62 most traded
- 30-session range
- 1,395 – 1,480
- vs 7-session avg
- -1.2% below
- vs 30-session avg
- -2.4% below
Price and volume
- Close
- SMA 7 · 1,448.86
- SMA 30 · 1,467.27
- Volume
Daily closes recorded at 16:00 Casablanca time. Today's point is the latest price, refreshed every 30 minutes during the session.
Technical signals
BearishThree simple checks on the recorded closes. A direction needs at least two to agree.
-
Price below its 7-session average
1,432.00 vs 1,448.86 -1.2% -
Price below its 30-session average
1,432.00 vs 1,467.27 -2.4% -
Down over the last 7 sessions
from 1,480.00 on 16 Oct -3.24%
Descriptive statistics on past prices, not a forecast and not advice.
PRO in today's market
Market mood 54 · Neutral Breadth 30 up · 27 down PRO volume rank #62 of 81
See the whole marketHold PRO? See what it is worth now
Live calculator20 × 1,432.00 = 28,640.00 · gain = 28,640.00 − 20 × 1,398.00 · tax only on a positive gain
Prefilled with a purchase at the first close of the last 30 sessions. This is the same arithmetic the app runs on your real ledger, with the moving-average cost of every buy. Not investment advice.
Recorded closes
30 sessions| Date | Close (MAD) | Change | Volume |
|---|---|---|---|
| 27 Oct 2026 | 1,432.00 | +2.65% | 2,864 |
| 26 Oct 2026 | 1,395.00 | +0.00% | 0 |
| 23 Oct 2026 | 1,395.00 | -5.74% | 1,395 |
| 22 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 21 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 20 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 19 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 16 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 15 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 14 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 13 Oct 2026 | 1,480.00 | +0.00% | 0 |
| 12 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 9 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 8 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 7 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 6 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 5 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 2 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 1 Oct 2026 | 1,480.00 | +0.00% | 28,120 |
| 30 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 29 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 28 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 25 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 24 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 23 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 22 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 21 Sep 2026 | 1,480.00 | +0.00% | 28,120 |
| 18 Sep 2026 | 1,480.00 | +5.87% | 28,120 |
| 17 Sep 2026 | 1,398.00 | +0.00% | 13,980 |
| 16 Sep 2026 | 1,398.00 | +0.00% | 13,980 |
About PRO
What is PROMOPHARM S.A.'s share price today?
1,432.00 MAD at the 27 October 2026 session, up 2.65% on the previous close of 1,395.00.
Is PRO above its moving averages?
Below the 7-session average (1,448.86), below the 30-session average (1,467.27). Enough of the three checks agree to call the short-term reading bearish.
How do I track my PRO shares?
Record your PRO buys and sells in Portflossio. It keeps your weighted average cost, your gain in MAD and your TPCVM report, and explains every number.