SMI (SMI) Stock Price
Share price of SMI on the Casablanca Stock Exchange, in Moroccan dirhams (MAD).
- Previous Close
- 6,600.00 MAD
- Volume
- 3,209,105
- Day High
- 6,690.00 MAD
- Day Low
- 6,583.00 MAD
Last updated: September 11, 2026
SMI (SMI) Interactive Chart
Price trend and traded volume of the SMI share on the Casablanca Stock Exchange.
SMI Technical Analysis
Key indicators computed from the recorded closing prices of the SMI share.
- SMA 7
- 6,720.43 MAD
- SMA 30
- —
- 7-Day Change
- -2.37%
- 30-Day Change
- —
Not enough price history to compute every indicator yet.
SMI (SMI) Price History
Most recent closing prices of the SMI share on the Casablanca Stock Exchange.
| Date | Price (MAD) | Volume |
|---|---|---|
| September 11, 2026 | 6,591.00 | 3,209,105 |
| September 10, 2026 | 6,600.00 | 12,750,698 |
| September 9, 2026 | 6,850.00 | 8,860,400 |
| September 8, 2026 | 6,711.00 | 2,790,227 |
| September 7, 2026 | 6,700.00 | 724,426 |
| September 4, 2026 | 6,840.00 | 5,542,952 |
| September 3, 2026 | 6,751.00 | 12,353,330 |
| September 2, 2026 | 6,610.00 | 8,829,193 |
| September 1, 2026 | 6,600.00 | 4,080,701 |
| August 31, 2026 | 6,800.00 | 2,938,396 |
| August 28, 2026 | 6,900.00 | 12,380,117 |
| August 27, 2026 | 7,100.00 | 5,081,545 |
| August 26, 2026 | 7,103.00 | 17,238,864 |
| August 25, 2026 | 7,103.00 | 17,238,864 |
| August 24, 2026 | 7,103.00 | 17,238,864 |
| August 21, 2026 | 6,700.00 | 9,301,549 |
| August 20, 2026 | 6,700.00 | 9,301,549 |
| August 19, 2026 | 6,700.00 | 9,301,549 |
| August 18, 2026 | 6,779.00 | 1,928,164 |
SMI (SMI) - Frequently Asked Questions
What is SMI's share price today?
The SMI (SMI) share trades at 6,591.00 MAD on the Casablanca Stock Exchange, with a day change of -0.14%. Prices are refreshed during Moroccan market trading hours.
What is the ticker symbol of SMI?
SMI trades on the Casablanca Stock Exchange (Bourse de Casablanca) under the ticker symbol SMI.
How can I track my SMI (SMI) shares?
With Portflossio, a free Casablanca Stock Exchange portfolio tracker: record your SMI buys and sells and get your weighted average cost (PMP), gains in MAD and TPCSV 15% tax report automatically.
Other Casablanca Stock Exchange stocks
Track your SMI shares with Portflossio
Free portfolio tracker for the Casablanca Stock Exchange: weighted average cost, real performance in MAD and TPCSV tax report.